Size Guide
Scroll down to check the size guide for the style you are looking for.
If you are still unsure of your size, don't worry: our Customer Service will assist you once you place your order.
Minimal Low, Minimal High, Slip-On, Arc or Arc Canvas models
Please check the size chart below for this style, which fits slightly small. If you are looking for a half size, take one size up.
EU |
UK |
US |
Heel to toe length |
Heel to toe length |
---|---|---|---|---|
36 | 3 | 5W | 21.77 - 22.43 | 8.57 - 8.83 |
37 | 4 | 6W | 22.44 - 23.10 | 8.84 - 9.09 |
38 | 5 | 7W | 23.11 - 23.77 | 9.10 - 9.35 |
39 | 6 | 8W | 23.78 - 24.43 | 9.36 - 9.62 |
40 | 6 ½ | 7 ½ | 24.44 - 25.10 | 9.63 - 9.88 |
41 | 7 ½ | 8 ½ | 25.11 - 25.76 | 9.89 - 10.14 |
42 | 8 | 9 | 25.77 - 26.43 | 10.15 - 10.40 |
43 | 9 | 9 ½ | 26.44 - 27.10 | 10.41 - 10.67 |
44 | 9 ½ | 10 ½ | 27.11 - 27.76 | 10.68 - 10.93 |
45 | 10 ½ | 11 ½ | .27.77 - 28.43 | 10.94 - 11.20 |
46 | 11 | 12 | 28.44 - 29.09 | 11.21 - 11.45 |
47 | 12 | 13 | 29.10 - 29.76 | 11.46 - 11.72 |
48 | 12.5 ½ | 14 | 29.77 - 30.47 | 11.73 - 12 |
49 | 13.5 ½ | 15 | 30.48 - 31.17 | 12.1 - 12.27 |
50 | 14.5 ½ | 16 | 31.18 - 31.88 | 12.28 - 12.55 |
Meteor '88
Check the size chart below for this style, which fits true to size. If you are looking for a half size, take one size up.
EU |
UK |
US |
Heel to toe length |
Heel to toe length |
---|---|---|---|---|
36 | 3 | 5W | 22.02 - 22.68 | 8.66 - 8.93 |
37 | 4 | 6W | 22.69 - 23.35 | 8.93 - 9.19 |
38 | 5 | 7W | 23.36 - 24.01 | 9.19 - 9.45 |
39 | 6 | 8W | 24.02 - 24.68 | 9.45 - 9.72 |
40 | 6 ½ | 7 ½ | 24.69 - 25.34 | 9.72 - 9.97 |
41 | 7 ½ | 8 ½ | 25.35 - 26.01 | 9.97 - 10.24 |
42 | 8 | 9 | 26.02 - 26.68 | 10.24 - 10.46 |
43 | 9 | 9 ½ | 26.69 - 27.34 | 10.46 - 10.76 |
44 | 9 ½ | 10 ½ | 27.35 - 28.01 | 10.76 - 11.03 |
45 | 10 ½ | 11 ½ | 28.02 - 28.67 | 11.03 - 11.29 |
46 | 11 | 12 | 28.68 - 29.34 | 11.29 - 11.55 |
NOW models
Please check the size chart below for this style, which fits slightly large. Please consider taking one size down from your regular size.
EU |
UK |
US |
Heel to toe length |
Heel to toe length |
---|---|---|---|---|
36 | 3 | 5W | 22.21 - 22.57 | 8.74 - 8.88 |
37 | 4 | 6W | 22.58 - 23.32 | 8.89 - 9.18 |
38 | 5 | 7W | 23.33 - 24.11 | 9.19 - 9.49 |
39 | 6 | 8W | 24.12 - 24.77 | 9.50 - 9.75 |
40 | 6 ½ | 7 ½ | 24.78 - 25.55 | 9.76 - 10.05 |
41 | 7 ½ | 8 ½ | 25.56 - 26.42 | 19.06 - 10.40 |
42 | 8 | 9 | 26.43 - 27.17 | 10.41 - 10.69 |
43 | 9 | 9 ½ | 27.18 - 27.83 | 10.62 - 10.95 |
44 | 9 ½ | 10 ½ | 27.84 - 28.63 | 10.96 - 11.27 |
45 | 10 ½ | 11 ½ | 28.64 - 29.35 | 11.28 - 11.55 |
46 | 11 | 12 | 29.36 - 29.84 | 11.56 - 11.74 |
Landscape or Landscape Canvas models
Check the size chart below for this style, which fits slightly small. Please consider taking one size up from your regular size.
EU |
UK |
US |
Heel to toe length |
Heel to toe length |
---|---|---|---|---|
36 | 3 | 5W | 21.67 - 22.33 | 8.53 - 8.79 |
37 | 4 | 6W | 22.34 - 23.00 | 8.80 - 9.05 |
38 | 5 | 7W | 23.01 - 23.67 | 9.06 - 9.31 |
39 | 6 | 8W | 23.68 - 24.33 | 9.32 - 9.58 |
40 | 6 ½ | 7 ½ | 24.34 - 25.00 | 9.59 - 9.84 |
41 | 7 ½ | 8 ½ | 25.01 - 25.66 | 9.85 - 10.10 |
42 | 8 | 9 | 25.67 - 26.33 | 10.11 - 10.36 |
43 | 9 | 9 ½ | 26.34 - 27.00 | 10.37 - 10.62 |
44 | 9 ½ | 10 ½ | 27.01 - 27.66 | 10.63 - 10.89 |
45 | 10 ½ | 11 ½ | .27.67 - 28.33 | 10.90 - 11.15 |
46 | 11 | 12 | 28.34 - 29.99 | 11.16 - 11.41 |
Twist High or Twist Low models
Check the size chart below for this style, which fits slightly large. Please consider taking one size down from your regular size.
EU |
UK |
US |
Heel to toe length |
Heel to toe length |
---|---|---|---|---|
36 | 3 | 5W | 22.57 - 23.23 | 8.53 - 8.79 |
37 | 4 | 6W | 23.24 - 23.90 | 8.80 - 9.05 |
38 | 5 | 7W | 23.91 - 24.57 | 9.06 - 9.31 |
39 | 6 | 8W | 24.58 - 25.23 | 9.32 - 9.58 |
40 | 6 ½ | 7 ½ | 25.24 - 25.90 | 9.59 - 9.84 |
41 | 7 ½ | 8 ½ | 25.91 - 26.56 | 9.85 - 10.10 |
42 | 8 | 9 | 26.57 - 27.23 | 10.11 - 10.36 |
43 | 9 | 9 ½ | 27.24 - 27.90 | 10.37 - 10.62 |
44 | 9 ½ | 10 ½ | 27.91 - 28.56 | 10.63 - 10.89 |
45 | 10 ½ | 11 ½ | 28.57 - 29.23 | 10.90 - 11.15 |
46 | 11 | 12 | 29.24 - 29.89 | 11.16 - 11.41 |